Presented by: Livescore.IM
Bayer L.
| 21.8 | Patrick Helmes | F | 0 | 0-0 | |
| 20.8 | Simon Rolfes | M | 0 | 0-0 | |
Bayern
| 27.8 | David Alaba | M | 0 | 0-0 | |
| 27.8 | Rouven Sattelmaier | G | 0 | 0-0 | |
| 27.8 | Martin Demichelis | D | 0 | 0-0 | |
| 20.8 | Arjen Robben | M | 0 | 0-0 | |
Borussia M.
| 27.8 | Karim Matmour | F | 0 | 0-0 | |
| 20.8 | Bernhard Janeczek | D | 0 | 0-0 | |
| 20.8 | Igor De Camargo | F | 0 | 0-0 | |
| 15.1 | Christian Dorda | D | 0 | 0-0 | |
Dortmund
| 21.8 | Jakub Blaszczykowski | M | 0 | 0-0 | |
| 20.8 | Dede | D | 0 | 0-0 | |
| 20.8 | Florian Kringe | M | 0 | 0-0 | |
| 20.8 | Mohamed Zidan | F | 0 | 0-0 | |
Frankfurt
| 27.8 | Oka Nikolov | G | 0 | 0-0 | |
| 27.8 | Ricardo Clark | M | 0 | 0-0 | |
| 20.8 | Chris | D | 0 | 0-0 | |
| 20.8 | Sebastian Rode | M | 0 | 0-0 | |
| 20.8 | Martin Fenin | F | 0 | 0-0 | |
Freiburg
| 27.8 | Tommy Bechmann | F | 0 | 0-0 | |
| 20.8 | Omer Toprak | D | 0 | 0-0 | |
| 20.8 | Johannes Flum | M | 0 | 0-0 | |
| 20.8 | Zvonko Pamic | M | 0 | 0-0 | |
Hamburger SV
| 20.8 | Romeo Castelen | M | 0 | 0-0 | |
| 20.8 | Dennis Aogo | D | 0 | 0-0 | |
| 20.8 | Dennis Diekmeier | D | 0 | 0-0 | |
| 20.8 | Tunay Torun | F | 0 | 0-0 | |
| 20.8 | Heung-Min Son | F | 0 | 0-0 | |
| 20.8 | Miroslav Stepanek | D | 0 | 0-0 | |
Hannover 96
| 27.8 | Carlitos | M | 0 | 0-0 | |
| 20.8 | Leon Andreasen | M | 0 | 0-0 | |
| 20.8 | Altin Lala | M | 0 | 0-0 | |
| 20.8 | Mario Eggimann | D | 0 | 0-0 | |
Hoffenheim
| 20.8 | Chinedu Obasi | F | 0 | 0-0 | |
| 7.8 | Matthias Jaissle | D | 0 | 0-0 | |
Kaiserslautern
| 27.8 | Jan Moravek | M | 0 | 0-0 | |
| 20.8 | Pierre De Wit | M | 0 | 0-0 | |
| 20.8 | Thanos Petsos | D | 0 | 0-0 | |
Koln
| 28.8 | Sebastian Freis | F | 0 | 0-0 | |
| 27.8 | Youssef Mohamad | D | 0 | 0-0 | 28.8 s |
| 20.8 | Geromel | D | 0 | 0-0 | |
| 20.8 | Adil Chihi | F | 0 | 0-0 | |
| 20.8 | Christopher Schorch | D | 0 | 0-0 | |
Mainz
| 27.8 | Eugen Gopko | M | 0 | 0-0 | |
| 20.8 | Heinz Muller | G | 0 | 0-0 | |
Nurnberg
| 27.8 | Ilkay Gundogan | M | 0 | 0-0 | |
| 20.8 | Rubin Rafael Okotie | F | 0 | 0-0 | |
Schalke 04
| 27.8 | Benedikt Howedes | D | 0 | 0-0 | 28.8 s |
| 20.8 | Mario Gavranovic | M | 0 | 0-0 | |
| 20.8 | Christian Pander | D | 0 | 0-0 | |
| 20.8 | Levan Kenia | M | 0 | 0-0 | |
| 20.8 | Tim Hoogland | M | 0 | 0-0 | |
St. Pauli
| 20.8 | Thomas Kessler | G | 0 | 0-0 | |
| 20.8 | Gerald Asamoah | F | 0 | 0-0 | |
Stuttgart
| 28.8 | Philipp Degen | D | 0 | 0-0 | |
| 28.8 | Johan Audel | F | 0 | 0-0 | |
| 20.8 | Matthieu Delpierre | D | 0 | 0-0 | |
| 20.8 | Stefano Celozzi | D | 0 | 0-0 | |
Werder
| 28.8 | Wesley | M | 0 | 0-0 | |
| 27.8 | Florian Trinks | M | 0 | 0-0 | |
| 27.8 | Niklas Andersen | D | 0 | 0-0 | |
| 27.8 | Jose-Alex Ikeng | M | 0 | 0-0 | |
| 20.8 | Naldo | D | 0 | 0-0 | |
| 20.8 | Lennart Thy | F | 0 | 0-0 | |
| 20.8 | Onur Ayik | M | 0 | 0-0 | |
| 20.8 | Felix Kroos | F | 0 | 0-0 | |
| 20.8 | Felix Wiedwald | G | 0 | 0-0 | |
| 15.1 | Pascal Testroet | F | 0 | 0-0 | |
| 15.8 | Dominik Schmidt | D | 0 | 0-0 | |
Wolfsburg
| 28.8 | Zvjezdan Misimovic | M | 0 | 0-0 | |
| 27.8 | Arne Friedrich | D | 0 | 0-0 | |
| 27.8 | Makoto Hasebe | M | 0 | 0-0 | |