Presented by: Livescore.IM
Bayer L.
Bayern
| 4.3 | Martin Demichelis | D | 15 | 1-0 | |
| 4.2 | Mehmet Ekici | M | 0 | 0-0 | |
Bochum
| 4.3 | Kevin Vogt | M | 0 | 0-0 | |
| 4.3 | Diego Fernando Klimowicz | F | 12 | 4-0 | |
| 28.1 | Mirkan Aydin | M | 1 | 0-0 | |
Borussia M.
| 11.2 | Thorben Marx | M | 21 | 0-1 | |
| 15.1 | Christian Dorda | D | 0 | 0-0 | |
| 7.8 | Jan-Ingwer Callsen-Bracker | D | 0 | 0-0 | |
Dortmund
| 4.3 | Mats Hummels | D | 24 | 5-1 | |
| 4.3 | Sven Bender | M | 14 | 0-1 | |
| 11.2 | Marcel Hottecke | G | 0 | 0-0 | |
| 11.2 | Marc Hornschuh | D | 0 | 0-0 | |
| 17.12 | Markus Feulner | M | 6 | 0-0 | |
| 17.12 | Tinga | M | 7 | 0-1 | |
| 26.11 | Yasin Oztekin | M | 0 | 0-0 | |
| 15.8 | Christopher Kullmann | F | 0 | 0-0 | |
| 15.8 | Bajram Sadrijaj | F | 0 | 0-0 | |
Frankfurt
| 4.3 | Maik Franz | D | 21 | 5-0 | |
| 15.1 | Jan Zimmermann | G | 1 | 0-0 | |
| 17.12 | Zlatan Bajramovic | M | 11 | 0-0 | |
| 20.11 | Aleksandar Vasoski | D | 7 | 0-0 | |
| 22.10 | Ioannis Amanatidis | F | 8 | 3-0 | |
Freiburg
| 4.3 | Hamed Namouchi | M | 1 | 0-0 | |
| 4.2 | Sandro Sirigu | D | 0 | 0-0 | |
| 21.1 | Manuel Salz | G | 3 | 0-0 | |
| 15.1 | Michael Langer | G | 0 | 0-0 | |
Hamburger SV
| 5.3 | Marcus Berg | F | 23 | 4-1 | |
| 25.2 | Hanno Behrens | M | 0 | 0-0 | |
| 25.2 | Christian Gross | M | 0 | 0-0 | |
| 25.2 | Maximilian Beister | F | 1 | 0-0 | |
| 18.2 | Tolgay-Ali Arslan | M | 4 | 0-0 | |
| 4.2 | Soren Bertram | M | 0 | 0-0 | |
| 10.12 | Kai-Fabian Schulz | D | 0 | 0-0 | |
| 15.10 | Romeo Castelen | M | 2 | 1-0 | |
| 10.9 | Collin Benjamin | M | 0 | 0-0 | |
| 10.9 | Bastian Reinhardt | D | 0 | 0-0 | |
| 10.9 | Jose Paolo Guerrero | F | 4 | 4-0 | |
| 15.8 | Volker Schmidt | D | 0 | 0-0 | |
Hannover 96
| 5.3 | Valdet Rama | M | 14 | 0-0 | |
| 4.3 | Sergio Pinto | M | 17 | 1-2 | 6.3 s |
| 25.2 | Hanno Balitsch | M | 20 | 1-2 | |
| 25.2 | Sofian Chahed | D | 10 | 1-1 | |
| 13.2 | Jan Rosenthal | M | 16 | 1-2 | |
| 17.12 | Jacek Krzynowek | M | 11 | 0-1 | |
| 10.12 | Hendrik Hahne | F | 0 | 0-0 | |
| 15.10 | Salvatore Zizzo | M | 1 | 0-0 | |
| 28.8 | Mikael Forssell | F | 2 | 0-0 | |
| 7.8 | Tim Hofmann | D | 0 | 0-0 | |
| 7.8 | Vinicius | D | 0 | 0-0 | |
Hertha
| 4.3 | Lukasz Piszczek | F | 21 | 2-1 | |
| 4.3 | Florian Riedel | F | 0 | 0-0 | |
| 15.1 | Shervin Radjabali-Fardi | D | 0 | 0-0 | |
| 15.1 | Fanol Perdedaj | M | 0 | 0-0 | |
| 17.12 | Lennart Hartmann | M | 2 | 0-0 | |
| 26.11 | Christopher Gang | G | 0 | 0-0 | |
Hoffenheim
| 4.3 | Isaac Vorsah | M | 16 | 0-0 | |
| 18.2 | Luis Gustavo | M | 18 | 0-1 | 7.3 s |
| 11.2 | Andreas Beck | D | 17 | 0-1 | |
| 15.1 | Kevin Conrad | M | 0 | 0-0 | |
| 5.11 | Kai Herdling | F | 0 | 0-0 | |
| 15.8 | Jens Grahl | G | 0 | 0-0 | |
| 7.8 | Matthias Jaissle | D | 0 | 0-0 | |
Koln
| 5.3 | Kevin Pezzoni | M | 20 | 1-0 | |
| 4.3 | Christopher Schorch | D | 17 | 1-0 | |
| 4.3 | Pierre Wome | D | 10 | 0-1 | |
| 25.2 | Adil Chihi | F | 15 | 3-3 | |
| 15.8 | Stephan Salger | D | 0 | 0-0 | |
| 15.8 | Christian Clemens | M | 0 | 0-0 | |
| 15.8 | Jose Pierre Vunguidica | F | 0 | 0-0 | |
| 7.8 | Carsten Cullmann | D | 0 | 0-0 | |
| 7.8 | Michael Niedrig | M | 0 | 0-0 | |
Mainz
| 4.3 | Florian Heller | M | 22 | 0-3 | 7.3 s |
| 4.3 | Felix Borja | F | 0 | 0-0 | |
| 11.2 | Tim Hoogland | M | 19 | 6-0 | |
| 29.1 | Zsolt Low | D | 15 | 0-1 | |
| 28.1 | Dragan Bogavac | F | 1 | 0-0 | |
| 21.1 | Pierre Kleinheider | G | 0 | 0-0 | |
| 21.1 | Jared Jeffrey | M | 0 | 0-0 | |
| 15.1 | Marco Rose | D | 0 | 0-0 | |
| 3.12 | Viktor Riske | M | 0 | 0-0 | |
| 15.8 | Jan Kirchhoff | D | 0 | 0-0 | |
| 15.8 | Aleksandar Petreski | F | 0 | 0-0 | |
| 7.8 | Dimo Wache | G | 0 | 0-0 | |
Nurnberg
| 4.3 | Albert Bunjaku | F | 20 | 11-0 | 7.3 s |
| 4.3 | Christian Eigler | F | 20 | 2-2 | |
| 25.2 | Philipp Wollscheid | D | 0 | 0-0 | |
| 15.1 | Daniel Klewer | G | 0 | 0-0 | |
| 15.1 | Tomasz Welnicki | D | 0 | 0-0 | |
| 15.1 | Peter Perchtold | M | 0 | 0-0 | |
| 15.1 | Gungor Kaya | F | 0 | 0-0 | |
| 21.8 | Jonatan Kotzke | M | 0 | 0-0 | |
| 7.8 | Michael Kammermeyer | D | 0 | 0-0 | |
Schalke 04
| 5.3 | Jefferson Farfan | F | 24 | 7-6 | |
| 4.3 | Marcelo Bordon | D | 23 | 0-1 | |
| 21.1 | Bogdan Muller | F | 0 | 0-0 | |
| 15.1 | Marvin Pachan | D | 0 | 0-0 | |
| 15.1 | Danny Latza | D | 0 | 0-0 | |
| 15.1 | Emin Yalin | M | 0 | 0-0 | |
| 26.11 | Vasilias Pliatsikas | M | 8 | 0-0 | |
| 5.11 | Mohamed Amsif | G | 0 | 0-0 | |
| 5.11 | Levan Kenia | M | 10 | 0-2 | |
| 10.9 | Albert Streit | M | 0 | 0-0 | |
| 15.8 | Pedrag Stevanovic | M | 0 | 0-0 | |
| 7.8 | Christian Pander | D | 0 | 0-0 | |
| 7.8 | Jermaine Jones | M | 0 | 0-0 | |
Stuttgart
| 5.3 | Ricardo Osorio | D | 3 | 0-0 | |
| 4.3 | Sven Ulreich | G | 4 | 0-0 | |
| 25.2 | Arthur Boka | D | 13 | 0-2 | |
| 10.12 | Daniel Didavi | M | 0 | 0-0 | |
| 10.12 | Matthias Schwarz | M | 0 | 0-0 | |
| 10.12 | Alessandro Riedle | F | 0 | 0-0 | |
| 28.8 | Martin Lanig | M | 1 | 0-0 | |
| 15.8 | Patrick Funk | M | 0 | 0-0 | |
Werder
| 4.3 | Felix Wiedwald | G | 0 | 0-0 | |
| 4.2 | Sandro Wagner | F | 0 | 0-0 | |
| 15.1 | Pascal Testroet | F | 0 | 0-0 | |
| 17.12 | Sebastian Boenisch | D | 14 | 0-3 | |
| 10.12 | Niklas Andersen | D | 0 | 0-0 | |
| 15.8 | Dominik Schmidt | D | 0 | 0-0 | |
| 15.8 | Kevin Artmann | M | 0 | 0-0 | |
| 15.8 | Jose-Alex Ikeng | M | 0 | 0-0 | |
| 15.8 | Marko Futacs | F | 0 | 0-0 | |
| 7.8 | Timo Perthel | M | 0 | 0-0 | |
Wolfsburg
| 4.3 | Zvjezdan Misimovic | M | 23 | 7-6 | 6.3 s |
| 29.1 | Diego Benaglio | G | 15 | 0-0 | |
| 15.8 | Philipp Kreuels | F | 0 | 0-0 | |
| 7.8 | Daniel Reiche | D | 0 | 0-0 | |
| 7.8 | Alexander Laas | M | 0 | 0-0 | |
| 7.8 | Kevin Wolze | M | 0 | 0-0 | |