Presented by: Livescore.IM
Auxerre
| 10.4 | Jean-Pascal Mignot | D | 29 | 1-0 | |
| 10.4 | Aurelien Capoue | M | 21 | 0-2 | |
| 3.4 | Delvin Ndinga | M | 25 | 1-0 | |
| 6.11 | Baptiste Martin | D | 0 | 0-0 | |
| 17.10 | Amadou Sidibe | M | 0 | 0-0 | |
| 8.8 | Alexandre Licata | F | 0 | 0-0 | |
Bordeaux
| 22.4 | Marc Planus | D | 24 | 1-1 | |
| 22.4 | Fernando Cavenaghi | F | 17 | 3-3 | |
| 22.4 | Cedric Carrasso | G | 27 | 0-0 | |
| 14.4 | Abdoulaye Keita | G | 1 | 0-0 | |
| 7.4 | Fernando Menegazzo | M | 28 | 1-0 | |
| 27.3 | Gregory Sertic | M | 9 | 0-0 | |
| 5.2 | Diego Placente | D | 2 | 0-0 | |
Boulogne
| 9.4 | Dorian Leveque | M | 5 | 0-0 | |
| 5.3 | Kevin Das Neves | D | 8 | 0-0 | |
| 26.2 | Lakdar Boussaha | F | 2 | 0-0 | |
| 26.2 | Adefemi Olubayo | D | 11 | 1-1 | |
| 19.1 | Zargo Toure | D | 12 | 0-0 | |
| 16.1 | Mame N'Diaye | F | 4 | 0-0 | |
| 27.11 | Daniel Moreira | F | 6 | 1-0 | |
Grenoble
| 16.4 | Jonathan Tinhan | M | 3 | 0-0 | |
| 16.4 | Milivoje Vitakic | D | 14 | 0-0 | |
| 16.4 | David Sauget | D | 23 | 0-0 | |
| 16.4 | Laurent Batlles | M | 30 | 1-1 | |
| 16.4 | Jimmy Juan | M | 17 | 1-0 | |
| 10.4 | Zoran Rendulic | D | 4 | 0-0 | |
| 3.4 | Yoric Ravet | M | 16 | 2-1 | |
| 27.3 | Ronan Le Crom | G | 14 | 0-0 | |
| 27.3 | Mustafa Kucukovic | F | 4 | 0-0 | |
| 20.2 | Sandy Paillot | D | 16 | 0-0 | |
| 23.12 | David Jemmali | D | 8 | 0-0 | |
| 23.10 | Sofiane Feghouli | M | 5 | 0-0 | |
Le Mans
| 22.4 | Samuel Bouhours | D | 2 | 0-0 | |
| 14.4 | Roland Lamah | M | 28 | 4-0 | |
| 14.4 | Frederic Thomas | M | 26 | 2-2 | 24.4 ? |
| 14.4 | Olivier Thomert | F | 4 | 0-0 | |
| 14.4 | Joao Paulo Andrade | D | 19 | 0-2 | |
| 9.4 | Amiran Sanaia | D | 0 | 0-0 | |
| 9.4 | Thorstein Helstad | F | 27 | 4-3 | |
| 27.3 | Badara Sene | M | 4 | 0-0 | |
| 27.3 | Marcos Paulo | M | 0 | 0-0 | |
| 12.3 | Rodolphe Roche | G | 4 | 0-0 | |
Lens
| 16.4 | Kanga Akale | M | 23 | 1-1 | |
| 16.4 | Issam Jemaa | F | 25 | 5-1 | |
| 16.4 | Vedran Runje | G | 32 | 0-0 | |
| 11.9 | Samuel Atrous | G | 0 | 0-0 | 25.4 ? |
Lille
| 17.4 | Adil Rami | D | 30 | 3-0 | |
| 17.10 | Nicolas Plestan | D | 5 | 0-0 | |
Lorient
| 16.4 | Olivier Monterubbio | M | 19 | 4-4 | |
| 16.4 | Marama Vahirua | F | 27 | 8-9 | |
| 16.4 | Yazid Mansouri | M | 18 | 0-0 | |
| 27.3 | Namaie Mendy | D | 0 | 0-0 | |
| 27.3 | Maxime Barthelme | M | 1 | 0-0 | |
| 11.12 | Gabriel Penalba | M | 8 | 0-0 | |
| 2.10 | Antoine Buron | M | 0 | 0-0 | |
| 29.8 | Alban Joinel | G | 0 | 0-0 | |
| 29.8 | Yaya Diane | F | 0 | 0-0 | |
Lyon
| 16.4 | Mathieu Bodmer | D | 12 | 1-0 | |
| 10.4 | Jean-Alain Boumsong | D | 17 | 1-0 | |
| 2.4 | Jean Makoun | M | 23 | 1-1 | |
| 15.12 | Francois Clerc | D | 7 | 0-0 | |
| 17.10 | Sebastien Faure | M | 0 | 0-0 | |
| 17.10 | Thomas Fontaine | D | 0 | 0-0 | |
| 22.8 | Anderson | D | 0 | 0-0 | ? |
Marseille
| 16.4 | Fernando Morientes | F | 12 | 1-0 | |
| 14.4 | Bakari Kone | F | 22 | 4-3 | |
| 14.4 | Hatem Ben Arfa | M | 26 | 2-4 | |
| 17.1 | Guy Kassa Gnabouyou | F | 0 | 0-0 | |
| 17.10 | Julien Rodriguez | D | 0 | 0-0 | |
| 4.10 | Rudy Riou | G | 0 | 0-0 | |
Monaco
| 17.4 | Frederic Bulot | F | 0 | 0-0 | |
| 17.4 | Djimi Traore | D | 25 | 0-0 | |
| 17.4 | Francois Modesto | D | 19 | 0-1 | |
| 17.4 | Diego Perez | M | 22 | 0-0 | |
| 13.2 | Jerko Leko | M | 2 | 0-0 | |
| 16.1 | Pereira Da Silva Adriano | D | 12 | 0-0 | ? |
| 8.8 | Distel Zola | M | 0 | 0-0 | ? |
Montpelier
| 9.4 | Geoffrey Dernis | F | 11 | 1-1 | |
| 27.3 | Phillipe Delaye | M | 4 | 0-0 | |
| 13.3 | Lilian Compan | F | 11 | 2-0 | |
| 19.1 | Nenad Dzodic | D | 17 | 4-1 | |
| 11.9 | Remy Cabella | M | 0 | 0-0 | 24.4 ? |
Nancy
| 16.4 | Gaston Curbelo | F | 0 | 0-0 | |
| 10.4 | Mickael Chretien | D | 16 | 0-1 | |
| 10.4 | Youssouf Hadji | F | 23 | 10-3 | |
| 19.3 | Abdeslam Ouaddou | D | 21 | 1-0 | |
| 20.2 | Damian Macaluso | D | 9 | 1-0 | |
| 16.1 | Cheick Diabate | F | 2 | 0-0 | |
| 6.11 | Remy Pillot | G | 0 | 0-0 | |
| 6.11 | Johan Lapeyre | G | 0 | 0-0 | |
Nice
| 16.4 | Mahamane Traore | M | 14 | 1-0 | |
| 16.4 | Didier Digard | M | 12 | 1-0 | |
| 27.3 | Mickael Pote | F | 12 | 2-0 | |
| 5.3 | Larrys Mabiala | D | 19 | 0-0 | |
| 26.2 | Alain Cantareil | D | 10 | 0-1 | |
| 20.2 | Abeiku Quansah | M | 2 | 0-0 | |
| 4.12 | Jonathan Quartey | D | 0 | 0-0 | |
Paris SG.
Rennes
| 16.4 | Asamoah Gyan | F | 25 | 13-3 | |
| 16.4 | Fabian Lemoine | M | 26 | 0-2 | |
| 9.4 | Carlos Bocanegra | D | 24 | 1-1 | |
| 27.3 | Abdoulaye Diallo | G | 1 | 0-0 | |
Sochaux
| 2.4 | Stephane Dalmat | M | 25 | 4-1 | |
| 19.3 | Teddy Richert | G | 26 | 0-0 | |
| 16.1 | Vincent Nogueira | M | 13 | 0-1 | |
| 15.10 | Charlie Davies | F | 8 | 2-0 | |
St. Etienne
| 17.4 | Boubacar Mansaly | M | 1 | 0-0 | |
| 17.4 | Helton Dos Reis | F | 4 | 0-0 | |
| 2.4 | Sylvain Monsoreau | D | 8 | 0-0 | |
| 12.3 | Efstathios Tavlaridis | D | 6 | 0-0 | |
| 7.2 | Christophe Landrin | M | 18 | 1-2 | |
| 30.1 | Pape Abdoulaye Coulibaly | G | 0 | 0-0 | |
| 30.1 | Yoann Andreu | D | 12 | 0-0 | |
| 28.11 | Malick Faye | F | 3 | 0-0 | |
Toulouse
| 17.4 | Yohann Pele | G | 14 | 0-0 | |
| 9.4 | Ahmed Soukouna | F | 3 | 0-0 | |
| 9.4 | Mauro Cetto | D | 16 | 0-0 | |
| 3.4 | Francois Sirieix | M | 13 | 0-0 | 25.4 ? |
| 4.12 | Antoine Devaux | M | 3 | 0-1 | |
Valenciennes
| 16.4 | Mamadou Samassa | F | 15 | 7-0 | |
| 16.4 | Renaud Cohade | M | 28 | 0-6 | |
| 9.4 | Jose Saez | M | 10 | 0-0 | |
| 2.4 | Carlos Sanchez | M | 28 | 5-1 | |
| 30.1 | Dianbobo Balde | D | 5 | 1-0 | 25.4 ? |
| 22.12 | Rafael Schmitz | D | 8 | 1-0 | |
| 8.8 | Jonathan Lacourt | M | 0 | 0-0 | |