Presented by: Livescore.IM
Auxerre
| 28.2 | Ireneusz Jelen | F | 16 | 6-0 | |
| 14.2 | Remy Riou | G | 3 | 0-0 | |
| 5.2 | Maxime Bourgeois | F | 4 | 0-0 | |
| 6.11 | Alain Traore | M | 1 | 0-0 | |
| 6.11 | Baptiste Martin | D | 0 | 0-0 | |
| 17.10 | Amadou Sidibe | M | 0 | 0-0 | |
| 8.8 | Alexandre Licata | F | 0 | 0-0 | |
Bordeaux
| 12.2 | Alou Diarra | M | 20 | 1-0 | |
| 5.2 | Diego Placente | D | 2 | 0-0 | |
| 17.1 | Abdou Traore | M | 5 | 0-0 | |
| 15.10 | Carlos Henrique | D | 4 | 0-0 | 7.3 ? |
Boulogne
| 26.2 | Gregory Thil | F | 6 | 2-1 | |
| 26.2 | Adefemi Olubayo | D | 11 | 1-1 | |
| 26.2 | Fabien Robert | F | 15 | 1-1 | |
| 26.2 | Lakdar Boussaha | F | 2 | 0-0 | |
| 5.2 | Nicolas Rabuel | D | 17 | 0-0 | |
| 19.1 | Zargo Toure | D | 12 | 0-0 | |
| 16.1 | Damien Perrinelle | D | 8 | 1-0 | |
| 16.1 | Mame N'Diaye | F | 4 | 0-0 | |
| 12.12 | Ibrahima Kone | G | 3 | 0-0 | |
| 27.11 | Daniel Moreira | F | 6 | 1-0 | |
Grenoble
| 26.2 | Francois Marque | D | 2 | 0-0 | |
| 26.2 | Alaixys Romao | M | 21 | 0-2 | |
| 20.2 | Danijel Ljuboja | F | 23 | 6-1 | |
| 20.2 | Sandy Paillot | D | 16 | 0-0 | |
| 29.1 | Laurent Courtois | M | 19 | 0-1 | |
| 29.1 | Brice Maubleu | G | 0 | 0-0 | |
| 23.12 | David Jemmali | D | 8 | 0-0 | |
| 23.10 | Sofiane Feghouli | M | 5 | 0-0 | |
Le Mans
| 19.2 | Frederic Thomas | M | 22 | 2-1 | |
| 19.2 | Guillaume Loriot | M | 16 | 0-0 | |
| 13.2 | Cyriaque Louvion | D | 11 | 0-0 | |
| 12.12 | Fousseyni Cisse | F | 2 | 0-0 | |
| 11.9 | Fredrik Stromstad | M | 1 | 0-0 | |
Lens
| 26.2 | Toifilou Maoulida | F | 14 | 2-0 | |
| 11.9 | Samuel Atrous | G | 0 | 0-0 | |
Lille
| 28.2 | Mathieu Debuchy | D | 23 | 0-1 | |
| 26.2 | Gervinho | F | 22 | 11-3 | |
| 19.2 | Tulio De Melo | F | 14 | 3-0 | |
| 17.10 | Nicolas Plestan | D | 5 | 0-0 | |
Lorient
| 26.2 | Yazid Mansouri | M | 14 | 0-0 | |
| 26.2 | Jeremy Morel | D | 10 | 0-1 | |
| 20.2 | Kevin Gameiro | F | 23 | 10-5 | |
| 20.2 | Marama Vahirua | F | 21 | 8-7 | |
| 11.12 | Gabriel Penalba | M | 8 | 0-0 | |
| 2.10 | Antoine Buron | M | 0 | 0-0 | |
| 29.8 | Alban Joinel | G | 0 | 0-0 | |
| 29.8 | Yaya Diane | F | 0 | 0-0 | |
Lyon
| 20.2 | Cesar Delgado | M | 20 | 3-2 | |
| 15.12 | Francois Clerc | D | 7 | 0-0 | |
| 17.10 | Thomas Fontaine | D | 0 | 0-0 | |
| 17.10 | Sebastien Faure | M | 0 | 0-0 | |
| 22.8 | Anderson | D | 0 | 0-0 | |
Marseille
| 5.3 | Gabriel Heinze | D | 18 | 2-1 | |
| 13.2 | Cyril Rool | D | 2 | 0-0 | |
| 17.1 | Guy Kassa Gnabouyou | F | 0 | 0-0 | |
| 17.10 | Julien Rodriguez | D | 0 | 0-0 | |
| 4.10 | Rudy Riou | G | 0 | 0-0 | |
Monaco
| 26.2 | Juan Pablo Pino | F | 6 | 0-0 | |
| 13.2 | Jerko Leko | M | 2 | 0-0 | |
| 13.2 | Park Chu-Young | F | 21 | 8-3 | |
| 16.1 | Pereira Da Silva Adriano | D | 12 | 0-0 | |
| 8.8 | Distel Zola | M | 0 | 0-0 | |
Montpelier
| 19.2 | Garry Bocaly | D | 1 | 0-0 | 7.3 ? |
| 5.2 | Phillipe Delaye | M | 4 | 0-0 | 7.3 ? |
| 19.1 | Nenad Dzodic | D | 17 | 4-1 | |
| 11.9 | Remy Cabella | M | 0 | 0-0 | |
| 22.8 | Johann Carrasso | G | 0 | 0-0 | |
| 8.8 | Bengali Fode Koita | F | 0 | 0-0 | |
Nancy
| 26.2 | Youssouf Hadji | F | 19 | 8-2 | |
| 20.2 | Damian Macaluso | D | 9 | 1-0 | |
| 16.1 | Cheick Diabate | F | 2 | 0-0 | |
| 6.11 | Johan Lapeyre | G | 0 | 0-0 | |
| 6.11 | Remy Pillot | G | 0 | 0-0 | |
Nice
| 26.2 | Alain Cantareil | D | 10 | 0-1 | |
| 20.2 | Abeiku Quansah | M | 2 | 0-0 | |
| 5.2 | Gerald Cid | D | 12 | 0-0 | |
| 12.12 | Olivier Echouafni | M | 10 | 1-0 | 6.3 ? |
| 4.12 | Jonathan Quartey | D | 0 | 0-0 | |
Paris SG.
Rennes
| 16.1 | Elderson Uwa Echiejile | D | 0 | 0-0 | |
| 7.11 | Cheick Ndiaye | G | 0 | 0-0 | |
Sochaux
| 16.1 | Vincent Nogueira | M | 13 | 0-1 | |
| 10.12 | Serdar Gurler | F | 0 | 0-0 | |
| 27.11 | Pierrick Cros | G | 0 | 0-0 | |
| 15.10 | Charlie Davies | F | 8 | 2-0 | |
St. Etienne
| 26.2 | Dimitri Payet | M | 24 | 2-3 | |
| 26.2 | Kevin Mirallas | F | 16 | 0-0 | |
| 7.2 | Christophe Landrin | M | 18 | 1-2 | |
| 30.1 | Yoann Andreu | D | 12 | 0-0 | |
| 30.1 | Pape Abdoulaye Coulibaly | G | 0 | 0-0 | |
| 19.1 | Cedric Varrault | D | 17 | 0-0 | |
| 28.11 | Malick Faye | F | 3 | 0-0 | |
| 17.10 | Moustapha Bayal Sall | D | 8 | 0-0 | |
Toulouse
| 19.2 | Cheikh M'Bengue | D | 20 | 1-0 | |
| 19.2 | Mathieu Valverde | G | 7 | 0-0 | |
| 14.2 | Andre-Pierre Gignac | F | 23 | 6-4 | |
| 10.12 | Olivier Blondel | G | 9 | 0-0 | |
| 4.12 | Fode Mansare | M | 4 | 0-0 | |
| 4.12 | Antoine Devaux | M | 3 | 0-1 | |
Valenciennes
| 19.2 | Filip Sebo | F | 8 | 1-0 | |
| 19.2 | Mamadou Samassa | F | 13 | 6-0 | |
| 7.2 | Nam Tae-Hee | M | 3 | 0-0 | |
| 30.1 | Dianbobo Balde | D | 5 | 1-0 | |
| 16.1 | Guy Rolland Ndy Assembe | G | 17 | 0-0 | 6.3 ? |
| 22.12 | Rafael Schmitz | D | 8 | 1-0 | |
| 8.8 | Jonathan Lacourt | M | 0 | 0-0 | |