Presented by: Livescore.IM
Arsenal
| 21.8 | Emmanuel Frimpong | M | 0 | 0-0 | |
| 20.8 | Samir Nasri | M | 0 | 0-0 | |
| 13.8 | Aaron Ramsey | M | 0 | 0-0 | |
| 13.8 | Nicklas Bendtner | F | 0 | 0-0 | |
Aston Villa
| 28.8 | John Carew | F | 0 | 0-0 | 29.8 ? |
| 28.8 | Gabriel Agbonlahor | F | 0 | 0-0 | 29.8 ?+ |
| 28.8 | Richard Dunne | D | 0 | 0-0 | 29.8 ?+ |
| 13.8 | Fabian Delph | M | 0 | 0-0 | |
Birmingham
| 28.8 | James McFadden | F | 0 | 0-0 | 29.8 ?+ |
| 25.8 | Stuart Parnaby | D | 0 | 0-0 | 29.8 ? |
| 13.8 | Kevin Phillips | F | 0 | 0-0 | |
Blackburn
| 25.8 | Keith Andrews | M | 0 | 0-0 | 28.8 ? |
| 25.8 | Pascal Chimbonda | D | 0 | 0-0 | 28.8 ? |
| 20.8 | David Dunn | M | 0 | 0-0 | 28.8 ? |
| 14.8 | Vincenzo Grella | M | 0 | 0-0 | 28.8 ?- |
Blackpool
| 21.8 | Jason Euell | F | 0 | 0-0 | 28.8 ? |
| 21.8 | Paul Rachubka | G | 0 | 0-0 | |
| 13.8 | Louis Almond | F | 0 | 0-0 | |
| 13.8 | Keith Southern | M | 0 | 0-0 | |
| 13.8 | Billy Clarke | M | 0 | 0-0 | |
Bolton
| 28.8 | Ivan Klasnic | F | 0 | 0-0 | 29.8 ?- |
| 28.8 | Sean Davis | M | 0 | 0-0 | |
| 13.8 | Gavin McCann | M | 0 | 0-0 | 29.8 ?- |
Chelsea
| 28.8 | Gael Kakuta | F | 0 | 0-0 | |
| 13.8 | Jose Bosingwa | D | 0 | 0-0 | |
Everton
| 27.8 | Ayegbeni Yakubu | F | 0 | 0-0 | |
| 23.8 | Phil Neville | M | 0 | 0-0 | 29.8 ?+ |
| 20.8 | Victor Anichebe | F | 0 | 0-0 | 29.8 ? |
Fulham
| 25.8 | Mark Schwarzer | G | 0 | 0-0 | 28.8 ?- |
| 23.8 | Diomansy Kamara | F | 0 | 0-0 | |
| 13.8 | Philippe Senderos | D | 0 | 0-0 | |
| 13.8 | Andrew Johnson | F | 0 | 0-0 | |
Liverpool
| 27.8 | Steven Gerrard | M | 0 | 0-0 | 29.8 ?+ |
| 27.8 | Daniel Agger | D | 0 | 0-0 | 29.8 ?+ |
| 27.8 | Maxi Rodriguez | M | 0 | 0-0 | 29.8 ?- |
| 15.8 | Joe Cole | M | 0 | 0-0 | 29.8 s |
Manchester City
| 28.8 | Wayne Bridge | D | 0 | 0-0 | |
| 23.8 | Mario Balotelli | F | 0 | 0-0 | 29.8 ? |
| 20.8 | Aleksandar Kolarov | D | 0 | 0-0 | |
| 20.8 | Jerome Boateng | D | 0 | 0-0 | 29.8 ? |
Manchester United
| 25.8 | Wayne Rooney | F | 0 | 0-0 | |
| 13.8 | Anderson | M | 0 | 0-0 | 28.8 ?- |
| 13.8 | Owen Hargreaves | M | 0 | 0-0 | |
| 13.8 | Rio Ferdinand | D | 0 | 0-0 | 28.8 ? |
| 10.5 | Ritchie De Laet | D | 0 | 0-0 | 28.8 s |
Newcastle
| 28.8 | Xisco | F | 0 | 0-0 | |
| 28.8 | Danny Guthrie | M | 0 | 0-0 | |
| 13.8 | Danny Simpson | D | 0 | 0-0 | |
| 13.8 | Steven Taylor | D | 0 | 0-0 | |
| 13.8 | Dan Gosling | M | 0 | 0-0 | |
| 13.8 | Leon Best | F | 0 | 0-0 | |
Stoke City
| 23.8 | Mamady Sidibe | F | 0 | 0-0 | |
| 20.8 | Kenwyne Jones | F | 0 | 0-0 | 28.8 ?+ |
| 14.8 | Liam Lawrence | M | 0 | 0-0 | 28.8 ?+ |
Sunderland
| 21.8 | John Mensah | D | 0 | 0-0 | |
| 21.8 | George McCartney | D | 0 | 0-0 | 29.8 ?- |
| 14.8 | Andy Reid | M | 0 | 0-0 | 29.8 ? |
| 13.8 | Craig Gordon | G | 0 | 0-0 | |
| 13.8 | David Meyler | M | 0 | 0-0 | |
Tottenham
| 28.8 | Gomes | G | 0 | 0-0 | 28.8 ?- |
| 28.8 | Alan Hutton | D | 0 | 0-0 | |
| 23.8 | Jamie O'Hara | M | 0 | 0-0 | |
| 20.8 | David Bentley | M | 0 | 0-0 | |
| 20.8 | Luka Modric | M | 0 | 0-0 | 28.8 ? |
| 13.8 | Jonathan Woodgate | D | 0 | 0-0 | |
West Brom
| 25.8 | Jerome Thomas | M | 0 | 0-0 | |
| 21.8 | Joe Mattock | D | 0 | 0-0 | |
| 21.8 | Ishmael Miller | F | 0 | 0-0 | |
West Ham
| 25.8 | Matthew Upson | D | 0 | 0-0 | 28.8 ? |
| 20.8 | Thomas Hitzlsperger | M | 0 | 0-0 | |
| 13.8 | Peter Kurucz | G | 0 | 0-0 | |
| 13.8 | Zavon Hines | F | 0 | 0-0 | |
| 13.8 | Jack Collison | M | 0 | 0-0 | |
Wigan
| 28.8 | Victor Moses | F | 0 | 0-0 | |
| 23.8 | Maynor Figueroa | D | 0 | 0-0 | |
| 14.8 | Gary Caldwell | D | 0 | 0-0 | |
Wolves
| 28.8 | Steven Fletcher | F | 0 | 0-0 | 28.8 ? |
| 21.8 | David Edwards | M | 0 | 0-0 | 28.8 ?+ |
| 21.8 | Jelle van Damme | D | 0 | 0-0 | |
| 21.8 | Steven Mouyokolo | D | 0 | 0-0 | |