Presented by: Livescore.IM
Arsenal
| 16.4 | Thomas Vermaelen | D | 33 | 7-1 | |
| 16.4 | Johan Djourou | D | 0 | 0-0 | 24.04 ? |
| 1.4 | Andrei Arshavin | M | 28 | 9-1 | 24.04 ? |
| 1.4 | William Gallas | D | 26 | 3-0 | |
| 31.3 | Cesc Fabregas | M | 27 | 15-13 | |
| 2.3 | Aaron Ramsey | M | 18 | 3-3 | |
| 19.11 | Kieran Gibbs | D | 3 | 0-0 | |
Aston Villa
| 16.4 | Curtis Davies | D | 2 | 1-0 | 25.04 ?- |
Birmingham City
| 21.4 | Michael Madera | M | 0 | 0-0 | 25.04 s |
| 31.3 | David Murphy | D | 0 | 0-0 | |
| 24.3 | Garry O'Connor | F | 10 | 1-0 | 25.04 ? |
Blackburn Rovers
| 22.4 | Lars Christian Jacobsen | D | 13 | 0-0 | 24.04 ?- |
Bolton Wanderers
| 19.3 | Joey O'Brien | M | 0 | 0-0 | |
| 4.3 | Stuart Holden | M | 1 | 0-0 | 24.04 ? |
| 12.2 | Chris Basham | D | 8 | 0-1 | 24.04 ? |
| 29.1 | Gavin McCann | M | 11 | 0-0 | |
| 24.9 | Sean Davis | M | 3 | 0-0 | |
Burnley
Chelsea
| 22.4 | John Obi Mikel | M | 25 | 0-1 | |
| 17.4 | John Terry | D | 35 | 2-2 | 25.04 s |
| 26.3 | Ricardo Carvalho | D | 22 | 0-1 | 25.04 ? |
| 13.3 | Michael Essien | M | 14 | 3-0 | |
| 21.10 | Jose Bosingwa | D | 8 | 0-1 | |
Everton
| 16.4 | Johnny Heitinga | D | 30 | 0-2 | 25.04 ?- |
| 31.3 | Dan Gosling | M | 11 | 2-0 | |
| 30.3 | Jose Baxter | F | 1 | 0-0 | 25.04 s |
| 7.2 | Marouane Fellaini | M | 23 | 2-2 | |
Fulham
| 23.4 | Bobby Zamora | F | 27 | 8-4 | |
| 10.4 | Clint Dempsey | M | 25 | 6-3 | 25.04 ?- |
| 27.1 | Andrew Johnson | F | 8 | 0-1 | |
Hull City
| 22.4 | Jan Vennegoor Of Hesselink | F | 28 | 3-2 | |
| 16.4 | Richard Garcia | M | 18 | 0-1 | |
| 24.3 | Kamil Zayatte | D | 23 | 2-1 | 24.04 ? |
| 24.3 | Amr Zaki | F | 6 | 0-0 | 24.04 ?- |
| 24.3 | Stephen Hunt | M | 27 | 6-4 | |
| 26.2 | Anthony Gardner | D | 21 | 0-0 | 24.04 ? |
| 13.8 | Ian Ashbee | M | 0 | 0-0 | |
Liverpool
| 16.4 | Emiliano Insua | D | 31 | 0-4 | |
| 12.4 | Fernando Torres | F | 22 | 18-3 | 25.04 ?- |
| 31.3 | Martin Kelly | D | 1 | 0-0 | |
| 26.2 | Martin Skrtel | D | 19 | 1-0 | 25.04 ? |
Manchester City
| 16.4 | Sylvinho | D | 9 | 0-0 | 24.04 ? |
| 16.4 | Micah Richards | D | 20 | 3-1 | |
| 13.4 | Adam Johnson | M | 12 | 1-3 | |
| 24.3 | Martin Petrov | M | 16 | 4-3 | 24.04 ? |
| 22.3 | Joleon Lescott | D | 18 | 1-1 | |
Manchester United
| 16.4 | Rio Ferdinand | D | 11 | 0-0 | 24.04 ? |
| 19.3 | Danny Welbeck | F | 5 | 0-0 | |
| 11.3 | Wes Brown | D | 19 | 0-0 | 24.04 ? |
| 2.3 | Michael Owen | F | 19 | 3-0 | |
| 2.3 | Anderson | M | 14 | 1-2 | |
Portsmouth
| 31.3 | Danny Webber | F | 17 | 1-1 | |
| 28.3 | Hermann Hreidarsson | D | 17 | 1-0 | |
Stoke City
| 22.4 | Mamady Sidibe | F | 21 | 2-1 | 25.04 ?- |
| 22.4 | Ryan Shawcross | D | 24 | 2-2 | 25.04 ?- |
| 22.4 | Salif Diao | M | 14 | 1-1 | 25.04 ?- |
Sunderland
| 22.4 | Lee Cattermole | M | 21 | 0-3 | 24.04 ?- |
| 22.4 | George McCartney | D | 25 | 0-0 | 24.04 ? |
| 22.4 | Lorik Cana | M | 28 | 0-1 | 24.04 ? |
| 24.3 | Andy Reid | M | 21 | 2-6 | |
Tottenham Hotspur
| 14.4 | Niko Kranjcar | M | 24 | 6-6 | |
| 24.3 | Jermaine Jenas | M | 19 | 1-2 | 24.04 ?- |
| 1.1 | Aaron Lennon | M | 18 | 3-8 | 24.04 ?- |
| 2.12 | Jonathan Woodgate | D | 3 | 0-0 | |
| 9.11 | Carlo Cudicini | G | 7 | 0-0 | |
West Ham United
| 4.4 | Scott Parker | M | 28 | 1-2 | 24.04 s |
| 28.3 | James Tomkins | D | 23 | 0-0 | 24.04 ?- |
| 28.3 | Kieron Dyer | M | 10 | 0-1 | 24.04 ?- |
| 10.12 | Zavon Hines | F | 13 | 1-0 | |
| 13.8 | Luis Boa Morte | M | 0 | 0-0 | |
Wigan Athletic
Wolverhampton Wanderers
| 3.4 | Karl Henry | M | 32 | 0-0 | 24.04 s |
| 24.3 | Michael Kightly | M | 9 | 0-0 | |